Holi 2027: Holika Dahan date and time in your city

The date at a glance

Holika Dahan, the bonfire, is lit on the evening of Phalguna Purnima, in pradosh kaal after sunset while Purnima is in force, and Holi, the day of colours, is the next day. The first half of Purnima is Bhadra, which tradition avoids for the bonfire, so it is lit after Bhadra ends. Purnima begins and ends at one instant worldwide, but sunset is local, so the date and the time can differ between India and a city abroad.

The table gives, for each city, the day of Holika Dahan, the part of that evening's pradosh kaal when Purnima is in force and Bhadra is over, the time Bhadra ends, and the day of Holi. All times are local, with daylight saving allowed for.

India

CityHolika DahanTime to lightBhadra endsHoli
DelhiSunday, 21 March 2027Bhadra lasts past midnight: your temple's time05:15 AM, 22 MarchMonday, 22 March 2027
MumbaiSunday, 21 March 2027Bhadra lasts past midnight: your temple's time05:15 AM, 22 MarchMonday, 22 March 2027
BengaluruSunday, 21 March 2027Bhadra lasts past midnight: your temple's time05:15 AM, 22 MarchMonday, 22 March 2027
KolkataSunday, 21 March 2027Bhadra lasts past midnight: your temple's time05:15 AM, 22 MarchMonday, 22 March 2027
ChennaiSunday, 21 March 2027Bhadra lasts past midnight: your temple's time05:15 AM, 22 MarchMonday, 22 March 2027
HyderabadSunday, 21 March 2027Bhadra lasts past midnight: your temple's time05:15 AM, 22 MarchMonday, 22 March 2027
AhmedabadSunday, 21 March 2027Bhadra lasts past midnight: your temple's time05:15 AM, 22 MarchMonday, 22 March 2027
JaipurSunday, 21 March 2027Bhadra lasts past midnight: your temple's time05:15 AM, 22 MarchMonday, 22 March 2027
PuneSunday, 21 March 2027Bhadra lasts past midnight: your temple's time05:15 AM, 22 MarchMonday, 22 March 2027
LucknowSunday, 21 March 2027Bhadra lasts past midnight: your temple's time05:15 AM, 22 MarchMonday, 22 March 2027
VaranasiSunday, 21 March 2027Bhadra lasts past midnight: your temple's time05:15 AM, 22 MarchMonday, 22 March 2027

United States

CityHolika DahanTime to lightBhadra endsHoli
New YorkSunday, 21 March 202707:45 PM to 09:33 PM07:45 PMMonday, 22 March 2027
New Jersey (Edison)Sunday, 21 March 202707:45 PM to 09:35 PM07:45 PMMonday, 22 March 2027
San Francisco (Bay Area)Sunday, 21 March 202707:22 PM to 09:46 PM04:45 PMMonday, 22 March 2027
San Jose (South Bay)Sunday, 21 March 202707:20 PM to 09:44 PM04:45 PMMonday, 22 March 2027
ChicagoSunday, 21 March 202707:04 PM to 09:28 PM06:45 PMMonday, 22 March 2027
Washington, D.C.Sunday, 21 March 202707:45 PM to 09:45 PM07:45 PMMonday, 22 March 2027
DallasSunday, 21 March 202707:39 PM to 10:03 PM06:45 PMMonday, 22 March 2027
Los AngelesSunday, 21 March 202707:05 PM to 09:29 PM04:45 PMMonday, 22 March 2027
HoustonSunday, 21 March 202707:33 PM to 09:57 PM06:45 PMMonday, 22 March 2027
PhiladelphiaSunday, 21 March 202707:45 PM to 09:38 PM07:45 PMMonday, 22 March 2027
AtlantaSunday, 21 March 202707:50 PM to 10:14 PM07:45 PMMonday, 22 March 2027
BostonSunday, 21 March 202707:45 PM to 09:21 PM07:45 PMMonday, 22 March 2027
SeattleSunday, 21 March 202707:23 PM to 09:47 PM04:45 PMMonday, 22 March 2027
DetroitSunday, 21 March 202707:45 PM to 10:09 PM07:45 PMMonday, 22 March 2027
AustinSunday, 21 March 202707:43 PM to 10:07 PM06:45 PMMonday, 22 March 2027
PhoenixSunday, 21 March 202706:41 PM to 09:05 PM04:45 PMMonday, 22 March 2027
SacramentoSunday, 21 March 202707:19 PM to 09:43 PM04:45 PMMonday, 22 March 2027
RaleighSunday, 21 March 202707:45 PM to 09:51 PM07:45 PMMonday, 22 March 2027
ColumbusSunday, 21 March 202707:45 PM to 10:09 PM07:45 PMMonday, 22 March 2027
CharlotteSunday, 21 March 202707:45 PM to 10:00 PM07:45 PMMonday, 22 March 2027
MinneapolisSunday, 21 March 202707:27 PM to 09:51 PM06:45 PMMonday, 22 March 2027
DenverSunday, 21 March 202707:13 PM to 09:37 PM05:45 PMMonday, 22 March 2027
OrlandoSunday, 21 March 202707:45 PM to 10:01 PM07:45 PMMonday, 22 March 2027
TampaSunday, 21 March 202707:45 PM to 10:06 PM07:45 PMMonday, 22 March 2027
San DiegoSunday, 21 March 202707:01 PM to 09:25 PM04:45 PMMonday, 22 March 2027
PortlandSunday, 21 March 202707:25 PM to 09:49 PM04:45 PMMonday, 22 March 2027

Canada

CityHolika DahanTime to lightBhadra endsHoli
TorontoSunday, 21 March 202707:45 PM to 09:55 PM07:45 PMMonday, 22 March 2027
BramptonSunday, 21 March 202707:45 PM to 09:56 PM07:45 PMMonday, 22 March 2027
MississaugaSunday, 21 March 202707:45 PM to 09:56 PM07:45 PMMonday, 22 March 2027
VancouverSunday, 21 March 202707:27 PM to 09:51 PM04:45 PMMonday, 22 March 2027
SurreySunday, 21 March 202707:26 PM to 09:50 PM04:45 PMMonday, 22 March 2027
CalgarySunday, 21 March 202707:51 PM to 10:15 PM05:45 PMMonday, 22 March 2027
EdmontonSunday, 21 March 202707:49 PM to 10:13 PM05:45 PMMonday, 22 March 2027
MontrealSunday, 21 March 202707:45 PM to 09:32 PM07:45 PMMonday, 22 March 2027
WinnipegSunday, 21 March 202707:43 PM to 10:07 PM06:45 PMMonday, 22 March 2027
OttawaSunday, 21 March 202707:45 PM to 09:40 PM07:45 PMMonday, 22 March 2027

United Kingdom

CityHolika DahanTime to lightBhadra endsHoli
LondonSunday, 21 March 2027after Bhadra, from 11:45 PM11:45 PMMonday, 22 March 2027
LeicesterSunday, 21 March 2027after Bhadra, from 11:45 PM11:45 PMMonday, 22 March 2027
BirminghamSunday, 21 March 2027after Bhadra, from 11:45 PM11:45 PMMonday, 22 March 2027
WolverhamptonSunday, 21 March 2027after Bhadra, from 11:45 PM11:45 PMMonday, 22 March 2027
CoventrySunday, 21 March 2027after Bhadra, from 11:45 PM11:45 PMMonday, 22 March 2027
SloughSunday, 21 March 2027after Bhadra, from 11:45 PM11:45 PMMonday, 22 March 2027
ManchesterSunday, 21 March 2027after Bhadra, from 11:45 PM11:45 PMMonday, 22 March 2027
LeedsSunday, 21 March 2027after Bhadra, from 11:45 PM11:45 PMMonday, 22 March 2027
GlasgowSunday, 21 March 2027after Bhadra, from 11:45 PM11:45 PMMonday, 22 March 2027

Australia

CityHolika DahanTime to lightBhadra endsHoli
SydneyMonday, 22 March 202707:05 PM to 09:29 PM10:45 AMTuesday, 23 March 2027
MelbourneMonday, 22 March 202707:29 PM to 09:44 PM10:45 AMTuesday, 23 March 2027
BrisbaneMonday, 22 March 202705:57 PM to 08:21 PM09:45 AMTuesday, 23 March 2027
PerthMonday, 22 March 202706:26 PM to 06:44 PM07:45 AMTuesday, 23 March 2027
AdelaideMonday, 22 March 202707:25 PM to 09:14 PM10:15 AMTuesday, 23 March 2027
CanberraMonday, 22 March 202707:13 PM to 09:37 PM10:45 AMTuesday, 23 March 2027

New Zealand

CityHolika DahanTime to lightBhadra endsHoli
AucklandMonday, 22 March 202707:30 PM to 09:54 PM12:45 PMTuesday, 23 March 2027

Ireland

CityHolika DahanTime to lightBhadra endsHoli
DublinSunday, 21 March 2027after Bhadra, from 11:45 PM11:45 PMMonday, 22 March 2027

Germany

CityHolika DahanTime to lightBhadra endsHoli
FrankfurtSunday, 21 March 2027Bhadra lasts past midnight: your temple's time12:45 AM, 22 MarchMonday, 22 March 2027
BerlinSunday, 21 March 2027Bhadra lasts past midnight: your temple's time12:45 AM, 22 MarchMonday, 22 March 2027
MunichSunday, 21 March 2027Bhadra lasts past midnight: your temple's time12:45 AM, 22 MarchMonday, 22 March 2027

Netherlands

CityHolika DahanTime to lightBhadra endsHoli
AmsterdamSunday, 21 March 2027after Bhadra, from 12:45 AM, 22 March12:45 AM, 22 MarchMonday, 22 March 2027
The HagueSunday, 21 March 2027after Bhadra, from 12:45 AM, 22 March12:45 AM, 22 MarchMonday, 22 March 2027

Switzerland

CityHolika DahanTime to lightBhadra endsHoli
ZurichSunday, 21 March 2027Bhadra lasts past midnight: your temple's time12:45 AM, 22 MarchMonday, 22 March 2027

United Arab Emirates

CityHolika DahanTime to lightBhadra endsHoli
DubaiSunday, 21 March 2027Bhadra lasts past midnight: your temple's time03:45 AM, 22 MarchMonday, 22 March 2027
Abu DhabiSunday, 21 March 2027Bhadra lasts past midnight: your temple's time03:45 AM, 22 MarchMonday, 22 March 2027

Singapore

CityHolika DahanTime to lightBhadra endsHoli
SingaporeSunday, 21 March 2027Bhadra lasts past midnight: your temple's time07:45 AM, 22 MarchMonday, 22 March 2027

Where Purnima is in force in both evenings, the evening it covers more of is taken. Where Bhadra ends after pradosh kaal but before midnight, the time is given from the end of Bhadra. Where it lasts past midnight, tradition lights the fire in the tail of Bhadra or in pradosh kaal, and practice varies, so follow your temple's time.

Frequently Asked Questions

Why is Holi on a different date in New Jersey than in India?

The bonfire belongs to the evening, and the evening comes to each city at a different point in the Purnima tithi. When Purnima begins after sunset in one city and before it in another, the date differs, and Holi, the next day, moves with it.

What is Bhadra and why is it avoided?

Bhadra is Vishti karana, which falls in the first half of Purnima. Tradition holds it unlucky for beginnings, so the bonfire is lit after it ends. When it runs late into the night, communities follow the time their temple gives.

Which day are colours played?

The morning after Holika Dahan. In many places the day is also called Dhulandi or Rangwali Holi.

Festival dates by city

Hindu calendar by country: USA ยท Canada ยท UK ยท Australia

More on this site