Karwa Chauth 2027: date and moonrise time in your city

The date at a glance

Karwa Chauth is kept on Kartika Krishna Chaturthi, and the fast is broken only when the moon is seen. The fast falls on the day Chaturthi is in force in the evening, in pradosh kaal, the 144 minutes after sunset when the puja is done and the moon is awaited; if Chaturthi touches both evenings, on the one it covers more of. Because Chaturthi begins and ends at one instant worldwide but sunset is local, the date can differ by a day between India and a city abroad. In some cities Chaturthi has ended by the time the moon rises; the fast is still kept that day and broken at moonrise.

The table gives, for each city, the day of the fast, the moonrise that evening, and the fasting hours from sunrise to moonrise. All times are the city's own local time, with daylight saving allowed for.

India

CityKarwa ChauthMoonriseFast from sunriseChaturthi
DelhiMonday, 18 October 202707:35 PM06:23 AM to 07:35 PMtithi ends 04:43 PM, 19 October
MumbaiMonday, 18 October 202708:15 PM06:33 AM to 08:15 PMtithi ends 04:43 PM, 19 October
BengaluruMonday, 18 October 202708:08 PM06:10 AM to 08:08 PMtithi ends 04:43 PM, 19 October
KolkataMonday, 18 October 202707:03 PM05:34 AM to 07:03 PMtithi ends 04:43 PM, 19 October
ChennaiMonday, 18 October 202707:57 PM06:00 AM to 07:57 PMtithi ends 04:43 PM, 19 October
HyderabadMonday, 18 October 202707:55 PM06:10 AM to 07:55 PMtithi ends 04:43 PM, 19 October
AhmedabadMonday, 18 October 202708:07 PM06:38 AM to 08:07 PMtithi ends 04:43 PM, 19 October
JaipurMonday, 18 October 202707:45 PM06:28 AM to 07:45 PMtithi ends 04:43 PM, 19 October
PuneMonday, 18 October 202708:12 PM06:29 AM to 08:12 PMtithi ends 04:43 PM, 19 October
LucknowMonday, 18 October 202707:24 PM06:07 AM to 07:24 PMtithi ends 04:43 PM, 19 October
VaranasiMonday, 18 October 202707:19 PM05:58 AM to 07:19 PMtithi ends 04:43 PM, 19 October

United States

CityKarwa ChauthMoonriseFast from sunriseChaturthi
New YorkMonday, 18 October 202707:54 PM07:10 AM to 07:54 PMtithi ends 07:13 AM, 19 October
New Jersey (Edison)Monday, 18 October 202707:56 PM07:12 AM to 07:56 PMtithi ends 07:13 AM, 19 October
San Francisco (Bay Area)Monday, 18 October 202708:25 PM07:21 AM to 08:25 PMtithi ends 04:13 AM, 19 October
San Jose (South Bay)Monday, 18 October 202708:24 PM07:18 AM to 08:24 PMtithi ends 04:13 AM, 19 October
ChicagoMonday, 18 October 202707:46 PM07:06 AM to 07:46 PMtithi ends 06:13 AM, 19 October
Washington, D.C.Monday, 18 October 202708:13 PM07:20 AM to 08:13 PMtithi ends 07:13 AM, 19 October
DallasMonday, 18 October 202708:54 PM07:33 AM to 08:54 PMtithi ends 06:13 AM, 19 October
Los AngelesMonday, 18 October 202708:19 PM07:00 AM to 08:19 PMtithi ends 04:13 AM, 19 October
HoustonMonday, 18 October 202708:57 PM07:25 AM to 08:57 PMtithi ends 06:13 AM, 19 October
PhiladelphiaMonday, 18 October 202708:01 PM07:14 AM to 08:01 PMtithi ends 07:13 AM, 19 October
AtlantaMonday, 18 October 202709:00 PM07:45 AM to 09:00 PMtithi ends 07:13 AM, 19 October
BostonMonday, 18 October 202707:35 PM07:00 AM to 07:35 PMtithi ends 07:13 AM, 19 October
SeattleMonday, 18 October 202707:44 PM07:32 AM to 07:44 PMtithi ends 04:13 AM, 19 October
DetroitMonday, 18 October 202708:25 PM07:48 AM to 08:25 PMtithi ends 07:13 AM, 19 October
AustinMonday, 18 October 202709:05 PM07:35 AM to 09:05 PMtithi ends 06:13 AM, 19 October
PhoenixMonday, 18 October 202707:56 PM06:35 AM to 07:56 PMtithi ends 04:13 AM, 19 October
SacramentoMonday, 18 October 202708:18 PM07:18 AM to 08:18 PMtithi ends 04:13 AM, 19 October
RaleighMonday, 18 October 202708:30 PM07:24 AM to 08:30 PMtithi ends 07:13 AM, 19 October
ColumbusMonday, 18 October 202708:34 PM07:45 AM to 08:34 PMtithi ends 07:13 AM, 19 October
CharlotteMonday, 18 October 202708:41 PM07:32 AM to 08:41 PMtithi ends 07:13 AM, 19 October
MinneapolisMonday, 18 October 202707:56 PM07:33 AM to 07:56 PMtithi ends 06:13 AM, 19 October
DenverMonday, 18 October 202708:06 PM07:13 AM to 08:06 PMtithi ends 05:13 AM, 19 October
OrlandoMonday, 18 October 202709:02 PM07:28 AM to 09:02 PMtithi ends 07:13 AM, 19 October
TampaMonday, 18 October 202709:08 PM07:32 AM to 09:08 PMtithi ends 07:13 AM, 19 October
San DiegoMonday, 18 October 202708:19 PM06:55 AM to 08:19 PMtithi ends 04:13 AM, 19 October
PortlandMonday, 18 October 202707:56 PM07:31 AM to 07:56 PMtithi ends 04:13 AM, 19 October

Canada

CityKarwa ChauthMoonriseFast from sunriseChaturthi
TorontoMonday, 18 October 202708:05 PM07:35 AM to 08:05 PMtithi ends 07:13 AM, 19 October
BramptonMonday, 18 October 202708:06 PM07:37 AM to 08:06 PMtithi ends 07:13 AM, 19 October
MississaugaMonday, 18 October 202708:06 PM07:36 AM to 08:06 PMtithi ends 07:13 AM, 19 October
VancouverMonday, 18 October 202707:39 PM07:38 AM to 07:39 PMtithi ends 04:13 AM, 19 October
SurreyMonday, 18 October 202707:38 PM07:37 AM to 07:38 PMtithi ends 04:13 AM, 19 October
CalgaryMonday, 18 October 202707:51 PM08:05 AM to 07:51 PMtithi ends 05:13 AM, 19 October
EdmontonMonday, 18 October 202707:32 PM08:07 AM to 07:32 PMtithi ends 05:13 AM, 19 October
MontrealMonday, 18 October 202707:33 PM07:14 AM to 07:33 PMtithi ends 07:13 AM, 19 October
WinnipegMonday, 18 October 202707:48 PM07:55 AM to 07:48 PMtithi ends 06:13 AM, 19 October
OttawaMonday, 18 October 202707:42 PM07:23 AM to 07:42 PMtithi ends 07:13 AM, 19 October

United Kingdom

CityKarwa ChauthMoonriseFast from sunriseChaturthi
LondonMonday, 18 October 202706:59 PM07:29 AM to 06:59 PMtithi ends 12:13 PM, 19 October
LeicesterMonday, 18 October 202706:56 PM07:35 AM to 06:56 PMtithi ends 12:13 PM, 19 October
BirminghamMonday, 18 October 202707:00 PM07:38 AM to 07:00 PMtithi ends 12:13 PM, 19 October
WolverhamptonMonday, 18 October 202707:01 PM07:39 AM to 07:01 PMtithi ends 12:13 PM, 19 October
CoventryMonday, 18 October 202706:59 PM07:36 AM to 06:59 PMtithi ends 12:13 PM, 19 October
SloughMonday, 18 October 202707:01 PM07:31 AM to 07:01 PMtithi ends 12:13 PM, 19 October
ManchesterMonday, 18 October 202706:55 PM07:41 AM to 06:55 PMtithi ends 12:13 PM, 19 October
LeedsMonday, 18 October 202706:50 PM07:39 AM to 06:50 PMtithi ends 12:13 PM, 19 October
GlasgowMonday, 18 October 202706:46 PM07:54 AM to 06:46 PMtithi ends 12:13 PM, 19 October

Australia

CityKarwa ChauthMoonriseFast from sunriseChaturthi
SydneyTuesday, 19 October 202711:19 PM06:10 AM to 11:19 PMtithi ends 10:13 PM
MelbourneTuesday, 19 October 202711:59 PM06:30 AM to 11:59 PMtithi ends 10:13 PM
BrisbaneTuesday, 19 October 202709:52 PM05:09 AM to 09:52 PMtithi ends 09:13 PM
PerthTuesday, 19 October 202710:40 PM05:33 AM to 10:40 PMtithi ends 07:13 PM
AdelaideTuesday, 19 October 202711:45 PM06:29 AM to 11:45 PMtithi ends 09:43 PM
CanberraTuesday, 19 October 202711:32 PM06:17 AM to 11:32 PMtithi ends 10:13 PM

New Zealand

CityKarwa ChauthMoonriseFast from sunriseChaturthi
AucklandTuesday, 19 October 202711:51 PM06:32 AM to 11:51 PMtithi ends 12:13 AM, 20 October

Ireland

CityKarwa ChauthMoonriseFast from sunriseChaturthi
DublinMonday, 18 October 202707:13 PM07:57 AM to 07:13 PMtithi ends 12:13 PM, 19 October

Germany

CityKarwa ChauthMoonriseFast from sunriseChaturthi
FrankfurtMonday, 18 October 202707:31 PM07:52 AM to 07:31 PMtithi ends 01:13 PM, 19 October
BerlinMonday, 18 October 202706:57 PM07:37 AM to 06:57 PMtithi ends 01:13 PM, 19 October
MunichMonday, 18 October 202707:29 PM07:37 AM to 07:29 PMtithi ends 01:13 PM, 19 October

Netherlands

CityKarwa ChauthMoonriseFast from sunriseChaturthi
AmsterdamMonday, 18 October 202707:33 PM08:10 AM to 07:33 PMtithi ends 01:13 PM, 19 October
The HagueMonday, 18 October 202707:37 PM08:12 AM to 07:37 PMtithi ends 01:13 PM, 19 October

Switzerland

CityKarwa ChauthMoonriseFast from sunriseChaturthi
ZurichMonday, 18 October 202707:45 PM07:48 AM to 07:45 PMtithi ends 01:13 PM, 19 October

United Arab Emirates

CityKarwa ChauthMoonriseFast from sunriseChaturthi
DubaiMonday, 18 October 202707:44 PM06:18 AM to 07:44 PMtithi ends 03:13 PM, 19 October
Abu DhabiMonday, 18 October 202707:49 PM06:21 AM to 07:49 PMtithi ends 03:13 PM, 19 October

Singapore

CityKarwa ChauthMoonriseFast from sunriseChaturthi
SingaporeMonday, 18 October 202709:12 PM06:48 AM to 09:12 PMtithi ends 07:13 PM, 19 October

Where the Chaturthi tithi is in force in neither evening's pradosh kaal, the fast is kept on the later of the two days, as the North Indian panchangs do.

Frequently Asked Questions

Why is Karwa Chauth on a different date in New Jersey than in India?

Because the fast is tied to the local evening. The Chaturthi tithi runs for the same stretch of time everywhere, but in a city many hours west of India the evening falls earlier in that stretch, so the tithi may be in force after sunset a day later or earlier than in Delhi.

When can I break the fast?

After the moonrise time given for your city, once the moon is actually seen. Clouds do not move the time; the moon is up whether or not it is visible.

Which moonrise time is this?

The moment the centre of the Moon's disc crosses the horizon as seen from the city centre, computed from the JPL ephemeris. A high horizon or tall buildings can delay the sighting by some minutes.

Festival dates by city

Hindu calendar by country: USA ยท Canada ยท UK ยท Australia

More on this site