Panchang for Auckland, September 2027

New Zealand · local time

← Previous month · Today's panchang for Auckland · Next month →

Every day of September 2027 in Auckland: the tithi and nakshatra in force at sunrise and when each ends, the times of the Sun and the Moon, and Rahu Kaal, all for Auckland's own sky and clock. The lunar months this month touches are Bhadrapada and Ashwina. For the current day with its full panchang, see the Auckland page.

DateTithiNakshatraSunriseSunsetMoonriseRahu Kaal
1 WedPratipada (till 02:21 AM, 2 September)Purva Phalguni (till 02:19 AM, 2 September)06:43 AM06:00 PM06:43 AM12:21 PM to 01:46 PM
2 ThuDwitiya (till 11:21 PM)Uttara Phalguni (till 12:07 AM, 3 September)06:41 AM06:01 PM07:13 AM01:46 PM to 03:11 PM
3 FriTritiya (till 08:50 PM)Hasta (till 10:24 PM)06:40 AM06:02 PM07:42 AM10:56 AM to 12:21 PM
4 SatChaturthi (till 06:56 PM)Chitra (till 09:20 PM)06:38 AM06:02 PM08:12 AM09:29 AM to 10:55 AM
5 SunPanchami (till 05:48 PM)Swati (till 09:01 PM)06:37 AM06:03 PM08:45 AM04:37 PM to 06:03 PM
6 MonShashthi (till 05:28 PM)Vishakha (till 09:30 PM)06:36 AM06:04 PM09:22 AM08:02 AM to 09:28 AM
7 TueSaptami (till 05:59 PM)Anuradha (till 10:47 PM)06:34 AM06:05 PM10:04 AM03:12 PM to 04:38 PM
8 WedAshtami (till 07:15 PM)Jyeshtha (till 12:48 AM, 9 September)06:33 AM06:06 PM10:52 AM12:19 PM to 01:46 PM
9 ThuNavami (till 09:09 PM)Mula (till 03:23 AM, 10 September)06:31 AM06:06 PM11:45 AM01:46 PM to 03:13 PM
10 FriDashami (till 11:31 PM)Purva Ashadha (till 06:21 AM, 11 September)06:30 AM06:07 PM12:42 PM10:51 AM to 12:18 PM
11 SatEkadashi (till 02:07 AM, 12 September)Uttara Ashadha06:28 AM06:08 PM01:40 PM09:23 AM to 10:51 AM
12 SunDwadashi (till 04:43 AM, 13 September)Uttara Ashadha (till 09:30 AM)06:27 AM06:09 PM02:40 PM04:41 PM to 06:09 PM
13 MonTrayodashiShravana (till 12:36 PM)06:25 AM06:10 PM03:39 PM07:53 AM to 09:21 AM
14 TueTrayodashi (till 07:10 AM)Dhanishtha (till 03:30 PM)06:24 AM06:10 PM04:37 PM03:14 PM to 04:42 PM
15 WedChaturdashi (till 09:19 AM)Shatabhisha (till 06:04 PM)06:22 AM06:11 PM05:35 PM12:17 PM to 01:45 PM
16 ThuPurnima (till 11:04 AM)Purva Bhadrapada (till 08:15 PM)06:21 AM06:12 PM06:34 PM01:45 PM to 03:14 PM
17 FriPratipada (till 12:22 PM)Uttara Bhadrapada (till 10:00 PM)06:19 AM06:13 PM07:34 PM10:47 AM to 12:16 PM
18 SatDwitiya (till 01:14 PM)Revati (till 11:18 PM)06:18 AM06:14 PM08:36 PM09:17 AM to 10:46 AM
19 SunTritiya (till 01:40 PM)Ashwini (till 12:12 AM, 20 September)06:16 AM06:14 PM09:40 PM04:45 PM to 06:14 PM
20 MonChaturthi (till 01:39 PM)Bharani (till 12:40 AM, 21 September)06:15 AM06:15 PM10:46 PM07:45 AM to 09:15 AM
21 TuePanchami (till 01:13 PM)Krittika (till 12:44 AM, 22 September)06:13 AM06:16 PM11:53 PM03:15 PM to 04:46 PM
22 WedShashthi (till 12:23 PM)Rohini (till 12:23 AM, 23 September)06:12 AM06:17 PM12:58 AM, 23 September12:14 PM to 01:45 PM
23 ThuSaptami (till 11:07 AM)Mrigashira (till 11:38 PM)06:10 AM06:18 PM01:56 AM, 24 September01:45 PM to 03:16 PM
24 FriAshtami (till 09:28 AM)Ardra (till 10:29 PM)06:09 AM06:18 PM02:47 AM, 25 September10:42 AM to 12:13 PM
25 SatNavami (till 07:25 AM)Punarvasu (till 08:58 PM)06:07 AM06:19 PM04:31 AM, 26 September09:10 AM to 10:42 AM
26 SunEkadashi (till 03:20 AM, 27 September)Pushya (till 08:09 PM)07:06 AM07:20 PM05:08 AM, 27 September05:48 PM to 07:20 PM
27 MonDwadashi (till 12:26 AM, 28 September)Ashlesha (till 06:04 PM)07:04 AM07:21 PM05:40 AM, 28 September08:36 AM to 10:08 AM
28 TueTrayodashi (till 09:25 PM)Magha (till 03:51 PM)07:02 AM07:22 PM06:10 AM, 29 September04:17 PM to 05:49 PM
29 WedChaturdashi (till 06:26 PM)Purva Phalguni (till 01:37 PM)07:01 AM07:23 PM06:39 AM, 30 September01:12 PM to 02:44 PM
30 ThuAmavasya (till 03:36 PM)Uttara Phalguni (till 11:31 AM)06:59 AM07:23 PM-02:44 PM to 04:17 PM

Fasts and festivals in September 2027

DateFestivalThe moment that decides it
Friday, 3 September 2027Hartalika Teejtithi ends 08:50 PM
Saturday, 4 September 2027Ganesh Chaturthipuja window 11:12 AM to 01:29 PM
Saturday, 4 September 2027Vinayaka Chaturthipuja window 11:12 AM to 01:29 PM
Sunday, 5 September 2027Rishi Panchamipuja window 11:12 AM to 01:29 PM
Wednesday, 8 September 2027Radha Ashtamipuja window 11:10 AM to 01:28 PM
Wednesday, 8 September 2027Masik Durgashtamitithi ends 07:15 PM
Saturday, 11 September 2027Parivartini Ekadashiparana 08:46 AM to 08:47 AM
Monday, 13 September 2027Pradosh Vratpuja window 06:10 PM to 08:34 PM
Wednesday, 15 September 2027Anant Chaturdashitithi ends 09:19 AM
Wednesday, 15 September 2027Pitru Paksha beginstithi ends 11:04 AM, 16 September
Wednesday, 15 September 2027Purnima Vratpuja window 11:06 AM to 01:28 PM
Thursday, 16 September 2027Purnimatithi ends 11:04 AM
Sunday, 19 September 2027Sankashti Chaturthimoonrise 09:40 PM
Thursday, 23 September 2027Kalashtamipuja window 06:18 PM to 08:42 PM
Sunday, 26 September 2027Indira Ekadashiparana 08:36 AM to 09:31 AM
Monday, 27 September 2027Vaishnava Indira Ekadashiparana 07:02 AM to 12:26 AM
Tuesday, 28 September 2027Masik Shivaratripuja window 12:48 AM, 29 September to 01:35 AM, 29 September
Tuesday, 28 September 2027Pradosh Vrattithi ends 09:25 PM
Thursday, 30 September 2027Sarva Pitru Amavasyatithi ends 03:36 PM
Thursday, 30 September 2027Amavasyatithi ends 03:36 PM
Thursday, 30 September 2027Darsha Amavasyatithi ends 03:36 PM

Panchang by month

November 2026 December 2026 January 2027 February 2027 March 2027 April 2027 May 2027 June 2027 July 2027 August 2027 September 2027 October 2027 November 2027 December 2027

Frequently Asked Questions

Which tithi is shown for each day?

The one in force at sunrise in Auckland, with the time it ends. The tithi named after it begins at that time and runs until the next sunrise or beyond.

Why do the dates of fasts here differ from an Indian calendar?

Each is worked out for Auckland's own sunrise, sunset and moonrise. A tithi runs for the same stretch of time everywhere, but the local day falls at a different point in it.

Festival dates by city

Hindu calendar by country: USA · Canada · UK · Australia

More on this site